Plant Biology
Quick Reference ChartShowing 97–120 of 140 results
-   MSP20 MSP20Murashige and Skoog with Vitamins and FeNaEDTAMS Media with macronutrients, micronutrients, vitamins, and FeNaEDTA. 
-   MSP38 MSP38Murashige Gerbera Multiplication Basal MediumWith Macronutrients, Micronutrients, Modified Vitamins, Adenine Sulfate, Indole-3-Acetic Acid, and Kinetin. 
-   N001 N001Naphthaleneacetic Acid (NAA)CAS# 86-87-3; MW 186.21 Powder version of NAA+ KOH: NSL01-100ML 
-   NSL01 NSL01Naphthaleneacetic Acid (NAA) SolutionNaphthaleneacetic Acid (NAA) 1 mg/mL dissolved in H2O. Sterile Filtered. 
-   NBP02 NBP02NB Basal MediumModified Chu/Gamborg basal medium. Contains the macronutrients as described by Chu (1975) & the micronutrients and vitamins as described by Gamborg, et al. (1968). 
-   NNP01 NNP01Nitsch & Nitsch Basal SaltsWith macronutrients and micronutrients 
-   NNL02 NNL02Nitsch & Nitsch Vitamin Mixture1000X Solution. 
-   NNP02 NNP02Nitsch & Nitsch Vitamin Mixture (1000X). (As described by Nitsch & Nitsch 1969). (Powder form of NNL02).Nitsch & Nitsch Vitamin Mixture (1000X). (As described by Nitsch & Nitsch 1969). (Powder form of NNL02). 
-   NNP03 NNP03Nitsch & Nitsch with VitaminsWith macronutrients, micronutrients, and vitamins 
-   NAP03 NAP03Non-Essential Amino Acids for Minimum Essential MediumNon-Animal Source 
-   NAP01 NAP01Nutrient AgarNutrient Agar 
-   OMP01 OMP01Orchid Maintenance Medium (Modification 1)Contains Macronutrients, Micronutrients, Vitamins, MES Buffer and Meat Peptone 
-   OMP02 OMP02Orchid Maintenance Medium (Modification 2)With Macronutrients, Micronutrients, Vitamins, Activated Charcoal, MES Buffer and Meat Peptone 
-   OMP03 OMP03Orchid Maintenance Medium (Modification 3)With Macronutrients, Micronutrients, Vitamins, Activated Charcoal, MES Buffer, Meat Peptone, Banana Powder, Sucrose, and Agar 
-   OMP04 OMP04Orchid Maintenance Medium (Modification 4)With Macronutrients, Micronutrients, Vitamins, Activated Charcoal, MES Buffer, Meat Peptone, Sucrose, and Agar. 
-   OMP06 OMP06Orchid Maintenance Medium (Modification 6)With Macronutrients, Micronutrients, Vitamins, Activated Charcoal, MES Buffer, Meat Peptone, and Sucrose. 
-   COP01 COP01Orchid Multiplication Medium IContains sucrose, nutrients, and plant growth regulators. Does not contain a gelling agent, banana powder, or charcoal; For orchid replating and seed sowing. 
-   OMP05 OMP05Orchid Seed Sowing MediumWith Macronutrients, Micronutrients, Vitamins, Activated Charcoal, MES Buffer, Meat Peptone, and Agar. 
-   PPL33 PPL33Plant Preservative Mixture (PPM™)Plant Preservative Mixture (PPM™) – Broad-spectrum biocide/fungicide for plant tissue culture. 
-   PMP01 PMP01PpNH4 Moss MediumPpNH4 Moss Medium 
-   PMP02 PMP02PpNO3 Moss MediumPpNO3 Moss Medium 
-   PRP01 PRP01Preece’s Basal Salts (Modification 1)Contains macronutrients, micronutrients, and vitamins as described by JE Preece. 
-   WAL01 WAL01Purified Water (18 mega-ohm)18 mega-ohm, Purified Water. Plant Tissue & Cell Culture Media Grade Tested. 
-   QLP03 QLP03Quoirin & Lepoivre Basal Salt MixtureWith macronutrients and micronutrients 
Quick Reference Chart on Plant Tissue Culture
| Catalog # | Product Name | Type | Mol. Wt. | Solvent | Diluent | Powder Storage | Liquid Storage | Sterilization | Working Conc. (mg/L) | Plant Effect | 
|---|---|---|---|---|---|---|---|---|---|---|
| A036 | (±) Abscisic Acid | Plant hormone | 264.32 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | No growth turns brown | 
| C043 | C043 CPD, 1-(2′-carboxyphenyl)-3-phenylpropane-1,3-dione | Auxin Inhibitor | 268.26 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Auxin inhibitor | 
| D013 | Dicamba | Herbicide | 221.04 | EtOH/ Water | Water | 2-8°C | -20°C | F | 0.01-10.0 | Callus | 
| G001 | Gibberellic Acid | Plant hormone | 346.37 | EtOH/ Water | Water | 2-8°C | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes | 
| G026 | Gibberellic Acid GA4+A7 | Plant hormone | 332.39 | EtOH/ Water | Water | 2-8°C | 2-8°C | F | 0.01-05.0 | Elongation of internodes | 
| GAL01 | Giberrellic Acid (GA3) Solution, 1 mg/mL. | Plant hormone | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes | ||||
| G032 | Glyphosate | Herbicide | 169.07 | 1N KOH | Water | 2-8°C | -20°C | F | 50-80 | No growth for several weeks, then growth | 
| P007 | Phloroglucinol | Other | 126.11 | EtOH | Water | 15-30°C | 2-8°C | CA/F | 10-150 | Shoot and leaf formation | 
| P054 | Paclobutrazol | Growth retardant | 293.80 | DMSO | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Shortened internodes | 
| T017 | Thidiazuron | Cytokinin like | 220.25 | DMSO/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes | 
| TDL01 | Thidiazuron Solution, 1 mg/mL. | Cytokinin like | -20°C | CA | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes | ||||
| D001 | 2,4-dichlorophenoxyacetic acid | Auxin | 221.04 | EtOH/ 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.01-6.0 | Callus | 
| DSL02 | 2, 4-Dichlorophenoxyacetic Acid Solution. 1 mg/mL. | Auxin | 2-8°C | CA | 0.01-6.0 | Callus | ||||
| I001 | Indole-3-Acetic Acid | Auxin | 175.18 | EtOH/ 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-3.0 | Roots and Callus | 
| ISL01 | Indole-3-Acetic Acid (IAA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.01-3.0 | Roots and Callus | ||||
| I002 | Indole-3-Butyric Acid | Auxin | 203.24 | EtOH/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus | 
| I008 | Indole-3-Butyric Acid, Potassium Salt | Auxin | 241.33 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus | 
| ISL02 | Indole-3-Butyric Acid (IBA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.1-10.0 | Roots and Callus | ||||
| I009 | Indole 3-Propionic Acid (IPA) | Auxin | 189.21 | 1N KOH | Water | -20°C | -20°C | CA | 0.1-10.0 | Roots and Callus | 
| N001 | Naphthaleneacetic Acid | Auxin | 186.21 | 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.1-10.0 | Callus | 
| N010 | Naphthaleneacetic Acid Potassium Salt | Auxin | 224.3 | Water | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Callus | 
| NSL01 | Naphthaleneacetic Acid (NAA) Solution, 1 mg/mL. | Auxin | 2-8°C | CA | 0.1-10.0 | Callus | ||||
| A025 | Adenine Hemisulfate Salt | Cytokinin | 184.17 | Warm Water | Water | 15-30°C | 2-8°C | CA | 50-250 | Thickened shoots with leaves | 
| B001 | 6-Benzylaminopurine | Cytokinin | 225.25 | KOH | Water | 15-30°C | 2-8°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation | 
| BSL01 | 6-Benzylaminopurine (6-BA, BA, BAP) Solution, 1 mg/mL | Cytokinin | 2-8°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| D006 | 2iP (6-γ,γ-Dimethylallylaminopurine) | Cytokinin | 203.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 1.0-30.0 | Shoot and leaf proliferation | 
| DSL01 | 2iP Solution, 1 mg/mL. (2-isopentenyl adenine; 6-(γ,γ-Dimethylallylamino) purine) | Cytokinin | -20°C | CA | 1.0-30.0 | Shoot and leaf proliferation | ||||
| K001 | Kinetin | Cytokinin | 215.21 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation | 
| KSL01 | Kinetin Solution, 1 mg/mL. | Cytokinin | -20°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| T039 | meta-Topolin | Cytokinin | 241.25 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation | 
| Z007 | trans-Zeatin | Cytokinin | 219.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-5.0 | Shoot and leaf proliferation | 
| Z008 | trans-Zeatin Riboside | Cytokinin | 351.36 | 1N KOH | Water | -20°C | -20°C | F | 0.01-5.0 | Shoot and leaf proliferation | 
| ZSL01 | trans-Zeatin Solution, 1 mg/mL. | -20°C | CA | 0.01-5.0 | Shoot and leaf proliferation | 





