Plant Biology
Quick Reference ChartShowing 49–72 of 140 results
-
KMP01Kao & Michayluk Basal Salts
With macronutrients and micronutrients
-
KMV01Kao & Michayluk Vitamin Mixture 100X (Powder)
Kao & Michayluk Vitamin Mixture (100X). Packet contains enough powder to make 100 milliliters of a 100X vitamin stock solution.
-
KML01Kao & Michayluk Vitamin Mixture 100X
Kao & Michayluk Vitamin Solution (100X)
-
KSL01Kinetin (6-Furfurylaminopurine) Solution
1 mg/ml in H2O. Sterile Filtered
-
KCP01Knudson C Orchid Basal Salts (Morel Modification)
Morel Modification containing Macronutrients and Micronutrients.
-
LOP01Lindemann Orchid Basal Salts
Contains Macronutrients, Micronutrients, and Vitamins.
-
LSP02Linsmaier and Skoog Vitamin Mixture 1000X (Powder)
LS Media Vitamin Mixture (1000 X). Packet contains enough powder to make 100 milliliters of a 1000X vitamin stock solution.
-
LSP01LS Basal Salts (Modification 1)
Linsmaier & Skoog Basal Salts contains macronutrients, micronutrients, and vitamins.
-
LSP03LS Basal Salts (Modification 3)
Contain macronutrients, micronutrients, and vitamins. pH buffered to 5.7 +/- 0.2
-
LSP04LS Basal Salts (Modification 4)
Contains Macronutrients, Micronutrients, Vtamins and 30 g/L Sucrose. pH buffered to 5.7 +/-0.2.
-
T039meta-Topolin
CAS# 75737-38-1; MW 241.25; Plant tissue culture tested
-
A038Micropropagation Agar Type I
High-quality agar for plant tissue culture.
-
DKP05Modified DKW Basal Salts
With Macronutrients, Micronutrients, and Vitamins
-
MSP01MS Basal Salts
Contains Macronutrients and Micronutrients.
-
MSP10MS Basal Salts (Modification 10)
Contains Micronutrients and Macronutrients. Does not Contain Ammonium Nitrate or Potassium Nitrate.
-
MSP11MS Basal Salts (Modification 11)
Contains macronutrients and micronutrients. Does not contain phosphate.
-
MSP14MS Basal Salts (Modification 14)
MSP14 MS Media contains macronutrients, micronutrients, vitamins, glycine, and 30 g/L sucrose.
-
MSP02MS Basal Salts (Modification 2)
Contains macronutrients, micronutrients, and vitamins. Does not contain Glycine.
-
MSP33MS Basal Salts (Modification 33)
MSP33 MS Basal Salts containing Macronutrients and Micronutrients. Does not contain Iron.
-
MSP34MS Basal Salts (Modification 34)
MS Basal Salts contains FeNaEDTA, Macronutrients, and Micronutrients.
-
MSP44MS Basal Salts (Modification 44)
Murashige & Skoog Media Contains macronutrients and micronutrients; Does not contain sulfur.
-
MSP50MS Basal Salts (Modification 50)
MS Media contains Macronutrients, Micronutrients, and Ferric EDDHA.
-
MSP06MS Basal Salts (Modification 6)
Contains Macronutrients, Micronutrients, and Gamborg’s Vitamins.
-
MSP07MS Basal Salts (Modification 7)
Contains nitrogen-free macronutrients, micronutrients, 1637.89 mg/L potassium sulfate, and vitamins.
Quick Reference Chart on Plant Tissue Culture
| Catalog # | Product Name | Type | Mol. Wt. | Solvent | Diluent | Powder Storage | Liquid Storage | Sterilization | Working Conc. (mg/L) | Plant Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| A036 | (±) Abscisic Acid | Plant hormone | 264.32 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | No growth turns brown |
| C043 | C043 CPD, 1-(2′-carboxyphenyl)-3-phenylpropane-1,3-dione | Auxin Inhibitor | 268.26 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Auxin inhibitor |
| D013 | Dicamba | Herbicide | 221.04 | EtOH/ Water | Water | 2-8°C | -20°C | F | 0.01-10.0 | Callus |
| G001 | Gibberellic Acid | Plant hormone | 346.37 | EtOH/ Water | Water | 2-8°C | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes |
| G026 | Gibberellic Acid GA4+A7 | Plant hormone | 332.39 | EtOH/ Water | Water | 2-8°C | 2-8°C | F | 0.01-05.0 | Elongation of internodes |
| GAL01 | Giberrellic Acid (GA3) Solution, 1 mg/mL. | Plant hormone | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes | ||||
| G032 | Glyphosate | Herbicide | 169.07 | 1N KOH | Water | 2-8°C | -20°C | F | 50-80 | No growth for several weeks, then growth |
| P007 | Phloroglucinol | Other | 126.11 | EtOH | Water | 15-30°C | 2-8°C | CA/F | 10-150 | Shoot and leaf formation |
| P054 | Paclobutrazol | Growth retardant | 293.80 | DMSO | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Shortened internodes |
| T017 | Thidiazuron | Cytokinin like | 220.25 | DMSO/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes |
| TDL01 | Thidiazuron Solution, 1 mg/mL. | Cytokinin like | -20°C | CA | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes | ||||
| D001 | 2,4-dichlorophenoxyacetic acid | Auxin | 221.04 | EtOH/ 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.01-6.0 | Callus |
| DSL02 | 2, 4-Dichlorophenoxyacetic Acid Solution. 1 mg/mL. | Auxin | 2-8°C | CA | 0.01-6.0 | Callus | ||||
| I001 | Indole-3-Acetic Acid | Auxin | 175.18 | EtOH/ 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-3.0 | Roots and Callus |
| ISL01 | Indole-3-Acetic Acid (IAA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.01-3.0 | Roots and Callus | ||||
| I002 | Indole-3-Butyric Acid | Auxin | 203.24 | EtOH/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus |
| I008 | Indole-3-Butyric Acid, Potassium Salt | Auxin | 241.33 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus |
| ISL02 | Indole-3-Butyric Acid (IBA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.1-10.0 | Roots and Callus | ||||
| I009 | Indole 3-Propionic Acid (IPA) | Auxin | 189.21 | 1N KOH | Water | -20°C | -20°C | CA | 0.1-10.0 | Roots and Callus |
| N001 | Naphthaleneacetic Acid | Auxin | 186.21 | 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.1-10.0 | Callus |
| N010 | Naphthaleneacetic Acid Potassium Salt | Auxin | 224.3 | Water | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Callus |
| NSL01 | Naphthaleneacetic Acid (NAA) Solution, 1 mg/mL. | Auxin | 2-8°C | CA | 0.1-10.0 | Callus | ||||
| A025 | Adenine Hemisulfate Salt | Cytokinin | 184.17 | Warm Water | Water | 15-30°C | 2-8°C | CA | 50-250 | Thickened shoots with leaves |
| B001 | 6-Benzylaminopurine | Cytokinin | 225.25 | KOH | Water | 15-30°C | 2-8°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation |
| BSL01 | 6-Benzylaminopurine (6-BA, BA, BAP) Solution, 1 mg/mL | Cytokinin | 2-8°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| D006 | 2iP (6-γ,γ-Dimethylallylaminopurine) | Cytokinin | 203.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 1.0-30.0 | Shoot and leaf proliferation |
| DSL01 | 2iP Solution, 1 mg/mL. (2-isopentenyl adenine; 6-(γ,γ-Dimethylallylamino) purine) | Cytokinin | -20°C | CA | 1.0-30.0 | Shoot and leaf proliferation | ||||
| K001 | Kinetin | Cytokinin | 215.21 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation |
| KSL01 | Kinetin Solution, 1 mg/mL. | Cytokinin | -20°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| T039 | meta-Topolin | Cytokinin | 241.25 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation |
| Z007 | trans-Zeatin | Cytokinin | 219.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-5.0 | Shoot and leaf proliferation |
| Z008 | trans-Zeatin Riboside | Cytokinin | 351.36 | 1N KOH | Water | -20°C | -20°C | F | 0.01-5.0 | Shoot and leaf proliferation |
| ZSL01 | trans-Zeatin Solution, 1 mg/mL. | -20°C | CA | 0.01-5.0 | Shoot and leaf proliferation |












