Plant Biology
Quick Reference ChartShowing 1–24 of 99 results
-  
ARP01Anderson’s Rhododendron Basal Salts
Contains macronutrients and micronutrients.
 -  
ARP05Anderson’s Rhododendron Basal Salts (Modification 5)
Contains Macronutrients, Micronutrients, and Linsmaier & Skoog Vitamins.
 -  
BMP02Banana AGS Basal Medium
With Macronutrients, Micronutrients, Vitamins and Hormones.
Lead time: 6-8 weeks
 -  
BMP01Banana Multiplication Basal Medium
Contains macronutrients, micronutrients, vitamins, BAP, and IAA
 -  
BTP01BT Cotton Medium
With macronutrients and micronutrients and vitamins.
 -  
CHP01Chu’s N-6 Basal Salts
With macronutrients and micronutrients.
 -  
CHP03Chu’s N-6 Basal Salts (Modification 3)
Contains Macronutrients, Micronutrients and Vitamins
 -  
DVP01de Vaulx Modified Induction Basal Salts C
Modified Induction Basal Salts C as described by Dumas de Vaulx et al., 1981.
 -  
DKP01DKW Basal Salts
As Described by Driver and Kuniyuki (1984) and McGranahan et al. (1987). Contains Macronutrients and Micronutrients.
 -  
DKP02DKW Basal Salts (Modification 2)
As Described by Driver and Kuniyuki (1984) and McGranahan et al. (1987). Contains Macronutrients, Micronutrients, and Vitamins.
 -  
ETP01E3P Basal Salts (Modification 1)
Contains Macronutrients, Micronutrients, and Vitamins.
 -  
ETP03E3P Basal Salts (Modification 3)
Proprietary Herbaceous Plant Basal Salts containing Macronutrients, Micronutrients, and Nitsch & Nitsch Vitamins.
 -  
ETP02E3P Basal Salts with Vitamins and Adenine
With Macronutrients, Micronutrients, Vitamins and Adenine Sulfate
 -  
ERP02Economou & Read Medium
With macronutrients, micronutrients, and vitamins.
 -  
ERP01Economou & Read Modified Medium
With macronutrients, micronutrients, vitamins, and sucrose
 -  
EPP01Embryo Production Medium
With macronutrients, micronutrients and vitamins.
 -  
GBP01Gamborg’s B-5 Basal Salts
Contains macronutrients and micronutrients
 -  
GBP07Gamborg’s B-5 Basal Salts
WIth Macronutrients, Micronutrients, and 20 g/L Sucrose
 -  
GBP09Gamborg’s B-5 Basal Salts
With Macronutrients, Micronutrients, Vitamins and FeNaEDTA.
 -  
GBP05Gamborg’s B-5 Basal Salts with Vitamins
Contains Macronutrients, Micronutrients, and Vitamins.
 -  
GBP06Gamborg’s B-5 Long Basal Medium (Gamborg PRL-4-DM)
With Macronutrients, MIcronutrients, Vitamins, and Amino Acids
 -  
GBP04Gamborg’s B-5 Medium
With macronutrients, micronutrients, vitamins, and 20g/L sucrose. Without Potassium Nitrate.
 -  
GBP08Gamborg’s B-5 Medium with Vitamins and Sucrose
With macronutrients, micronutrients, vitamins and 20g/L sucrose
 -  
GDP01Gresshoff & Doy Basal Medium. DBM2
With macronutrients, micronutrients, and vitamins.
 
Quick Reference Chart on Plant Tissue Culture
| Catalog # | Product Name | Type | Mol. Wt. | Solvent | Diluent | Powder Storage | Liquid Storage | Sterilization | Working Conc. (mg/L) | Plant Effect | 
|---|---|---|---|---|---|---|---|---|---|---|
| A036 | (±) Abscisic Acid | Plant hormone | 264.32 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | No growth turns brown | 
| C043 | C043 CPD, 1-(2′-carboxyphenyl)-3-phenylpropane-1,3-dione | Auxin Inhibitor | 268.26 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Auxin inhibitor | 
| D013 | Dicamba | Herbicide | 221.04 | EtOH/ Water | Water | 2-8°C | -20°C | F | 0.01-10.0 | Callus | 
| G001 | Gibberellic Acid | Plant hormone | 346.37 | EtOH/ Water | Water | 2-8°C | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes | 
| G026 | Gibberellic Acid GA4+A7 | Plant hormone | 332.39 | EtOH/ Water | Water | 2-8°C | 2-8°C | F | 0.01-05.0 | Elongation of internodes | 
| GAL01 | Giberrellic Acid (GA3) Solution, 1 mg/mL. | Plant hormone | 2-8°C | CA/F | 0.01-05.0 | Elongation of internodes | ||||
| G032 | Glyphosate | Herbicide | 169.07 | 1N KOH | Water | 2-8°C | -20°C | F | 50-80 | No growth for several weeks, then growth | 
| P007 | Phloroglucinol | Other | 126.11 | EtOH | Water | 15-30°C | 2-8°C | CA/F | 10-150 | Shoot and leaf formation | 
| P054 | Paclobutrazol | Growth retardant | 293.80 | DMSO | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Shortened internodes | 
| T017 | Thidiazuron | Cytokinin like | 220.25 | DMSO/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes | 
| TDL01 | Thidiazuron Solution, 1 mg/mL. | Cytokinin like | -20°C | CA | 0.1-10.0 | Shoot and leaf proliferation, shortened internodes | ||||
| D001 | 2,4-dichlorophenoxyacetic acid | Auxin | 221.04 | EtOH/ 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.01-6.0 | Callus | 
| DSL02 | 2, 4-Dichlorophenoxyacetic Acid Solution. 1 mg/mL. | Auxin | 2-8°C | CA | 0.01-6.0 | Callus | ||||
| I001 | Indole-3-Acetic Acid | Auxin | 175.18 | EtOH/ 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-3.0 | Roots and Callus | 
| ISL01 | Indole-3-Acetic Acid (IAA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.01-3.0 | Roots and Callus | ||||
| I002 | Indole-3-Butyric Acid | Auxin | 203.24 | EtOH/ 1N KOH | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus | 
| I008 | Indole-3-Butyric Acid, Potassium Salt | Auxin | 241.33 | Water | Water | 2-8°C | -20°C | CA/F | 0.1-10.0 | Roots and Callus | 
| ISL02 | Indole-3-Butyric Acid (IBA) Solution, 1 mg/mL. | Auxin | -20°C | CA | 0.1-10.0 | Roots and Callus | ||||
| I009 | Indole 3-Propionic Acid (IPA) | Auxin | 189.21 | 1N KOH | Water | -20°C | -20°C | CA | 0.1-10.0 | Roots and Callus | 
| N001 | Naphthaleneacetic Acid | Auxin | 186.21 | 1N KOH | Water | 15-30°C | 2-8°C | CA | 0.1-10.0 | Callus | 
| N010 | Naphthaleneacetic Acid Potassium Salt | Auxin | 224.3 | Water | Water | 15-30°C | 2-8°C | CA/F | 0.1-10.0 | Callus | 
| NSL01 | Naphthaleneacetic Acid (NAA) Solution, 1 mg/mL. | Auxin | 2-8°C | CA | 0.1-10.0 | Callus | ||||
| A025 | Adenine Hemisulfate Salt | Cytokinin | 184.17 | Warm Water | Water | 15-30°C | 2-8°C | CA | 50-250 | Thickened shoots with leaves | 
| B001 | 6-Benzylaminopurine | Cytokinin | 225.25 | KOH | Water | 15-30°C | 2-8°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation | 
| BSL01 | 6-Benzylaminopurine (6-BA, BA, BAP) Solution, 1 mg/mL | Cytokinin | 2-8°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| D006 | 2iP (6-γ,γ-Dimethylallylaminopurine) | Cytokinin | 203.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 1.0-30.0 | Shoot and leaf proliferation | 
| DSL01 | 2iP Solution, 1 mg/mL. (2-isopentenyl adenine; 6-(γ,γ-Dimethylallylamino) purine) | Cytokinin | -20°C | CA | 1.0-30.0 | Shoot and leaf proliferation | ||||
| K001 | Kinetin | Cytokinin | 215.21 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-5.0 | Shoot and leaf proliferation | 
| KSL01 | Kinetin Solution, 1 mg/mL. | Cytokinin | -20°C | CA | 0.1-5.0 | Shoot and leaf proliferation | ||||
| T039 | meta-Topolin | Cytokinin | 241.25 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.1-10.0 | Shoot and leaf proliferation | 
| Z007 | trans-Zeatin | Cytokinin | 219.24 | 1N KOH | Water | -20°C | -20°C | CA/F | 0.01-5.0 | Shoot and leaf proliferation | 
| Z008 | trans-Zeatin Riboside | Cytokinin | 351.36 | 1N KOH | Water | -20°C | -20°C | F | 0.01-5.0 | Shoot and leaf proliferation | 
| ZSL01 | trans-Zeatin Solution, 1 mg/mL. | -20°C | CA | 0.01-5.0 | Shoot and leaf proliferation | 













