Description
As described by Murashige & Skoog, 1962.
With Macronutrients and Micronutrients.
$7.78 – $88.04
As described by Murashige & Skoog, 1962.
Caisson Labs
2 to 8°C
Ambient
Weight | N/A |
---|---|
Dimensions | N/A |
Format | |
Size |
Murashige and Skoog medium (MS Media) is effective at promoting the phenomenal growth of plant tissue culture typically containing essential vitamins, micronutrients, and macronutrients [2].
Introduction:
Procedure:
Components | Description |
---|---|
Organic components | Organic components of Murashige and Skoog medium contain nutrients like amino acids and vitamins. Important for the differentiation in the culture. |
Inorganic components | Inorganic components contain micronutrients and macronutrients which are mainly mineral salts. Important for the development of plant. |
Gelling agents | These agents (gelatins and agar) are used for supporting the development of culture. |
Growth hormones | Different growth hormones are also present in the MS Medium like Cytokinins (hormone that stimulate cell division), Gibberellins (promote cell growth) and Auxins (promote cell elongation). |
Salts | Quantities (mg/L) |
---|---|
Zinc sulfate | 860mg |
Manganese(II) sulfate | 2230mg |
Potassium iodide | 83mg |
Copper sulfate pentahydrate | 2.5mg |
Cobalt(II) chloride | 2.5mg |
Boric acid | 620mg |
Sodium molybdate dihydrate | 25mg |
Vitamins | Quantity (mg/100ml) |
---|---|
Thiamine Hydrochloride | 1mg |
Pyridoxine Hydrochloride | 5mg |
Glycine | 20mg |
Nicotinic Acid | 5mg |
Components | Quantity (mg/100ml) |
---|---|
Ethylenediaminetetraacetic acid disodium salt dihydrate (Na2EDTA) | 672mg |
Iron(II) sulfate heptahydrate | 556mg |
Components | Quantity (mg/100ml) |
---|---|
Sucrose | 10mg |
Myo-inositol | 10mg |
Agar | 30,000mg |
Kinetin | 100mg |
IAA | 10mg |
Applications:
Some of the practical applications of Murashige and Skoog medium (MS Media) are described below:
Specifications:
Following are the specifications of Murashige and skoog medium (MS Media) that are discussed below [2] [3] [4] [6].
Properties | Murashige and Skoog Medium (MS Media) |
---|---|
Industry | Used in Agricultural industry |
Form | Present in Powdery or liquid form |
Color | Ranges from transparent to a pale yellow color in solution. |
Odor | Odorless |
Clarity | Clear solution |
Solution | Homogenous |
Stability | Product is stable at room temperature and dry place. |
Precipitate formation | Small pale yellow colored precipitates may occur after time. |
Storage temperature | Ranges between 2 to 8 degrees Celsius |
Shipping condition | Delivered at room temperature. |
Nature | Hygroscopic |
Solubility | Soluble in water |
pH | 4.8-0.2 |
Hazards and Safety:
Product Lot Number: |